Internal. Enter the team password.
Everything on sale, what it costs us, what we will not go below, and the number that matters on 7 September.
| # | Tier | Price | Tables | Deposit | On sale |
|---|---|---|---|---|---|
| 01 | Nominees Allocation | €5,000 | 5 | 50% | Private, closed |
| 02 | The Residents | €7,500 | 10 | 50% | 19 August |
| 03 | The Main Support | €12,500 | 10 | 50% | 15 September |
| 04 | The Headliners | €25,000 | 5 | 50% | 15 September |
| 05 | The Chairman's Table | €50,000 | 1 | 10% | Live now, on request |
A table is ten people: red carpet arrival, champagne reception, a four-course silver-service dinner, wine, vodka and tequila on the table, and seats for the show and the ceremony. All balances due 7 September. Prices only go up. A closed tier never reopens.
| Product | Price | Available | On sale | Notes |
|---|---|---|---|---|
| The Inner Circle, for two | £5,000 | 15 | 19 August | Two nights, transfers, two tickets, Nobu Thursday |
| Individual Seat | €1,000 | 30 | 7 September | Max two per buyer |
| Industry Seat | €350 | 20 | Code only | INDUSTRY26. Never sold openly |
| Mates Seat | £500 | 10 | Private | Andrew's link only. Never public |
| Mates Rates, for two | £3,000 | 10 | Private | Andrew's link only. Never public |
| Backstage | £1,000 a head | 20 seats | Separate company | Backstage Experience pay DJA per seat |
| After-party general admission | €75 | — | Sold by Amnesia | Not ours to sell |
| Line | Per seat | Per table of ten |
|---|---|---|
| Catering — food | €90 | €900 |
| Furniture, staff, glassware, mixers | €37 | €370 |
| Direct cost to us | €127 | €1,270 |
No table sells below €1,270 and no seat below €127. Below that we are paying for someone to attend.
If we are close to the night with unsold inventory, that is the number that tells you what a last-minute deal can be — but it comes to Andrew first, every time.
Every seat given away costs €127. The 80 held seats already cost us €10,160.
Ten more given away is €1,270 gone. Free seats are the least visible cost in the event and the easiest to give away. Every one is approved by Andrew.
| Allocation | Tables | Seats | Status |
|---|---|---|---|
| The ladder | 30 | 300 | For sale |
| The Chairman's Table | 1 | 10 | For sale |
| Individual Seats | 3 | 30 | For sale |
| Industry Seats | 2 | 20 | Code only |
| Mates Seats | 1 | 10 | Private |
| Inner Circle | 3 | 30 | For sale |
| Mates Rates | 2 | 20 | Private |
| Backstage | 2 | 20 | Sold to Backstage |
| Revenue | 44 | 440 | |
| Nominees — Netto | 4 | 40 | Held, free |
| Andrew's table | 1 | 10 | Held, free |
| Press | 1 | 10 | Held, free |
| Voter prize winner | 1 | 10 | Held, free |
| Sponsors | 1 | 10 | Held, free |
| Held | 8 | 80 | Costs us €10,160 |
| TOTAL | 52 | 520 |
The tables nearest the stage, allocated in order of full payment. This is the one buyers actually want.
A bottle on arrival, courtesy of our drinks partner. Costs us nothing.
As a founding table of the 25th.
First refusal on the same table next year, provided a deposit lands within 30 days of the awards. A €12,500 table this year is €12,500 again next year against a €15,000 list price.
Frame all four as priority and recognition. Never as a saving. There is no discount, there never was, and no buyer has ever paid less than the price on this page.
| Who | Rate | Terms |
|---|---|---|
| Core Events — Josh | 10% | Everything sold, no bands, no thresholds. Plus a further 10% on funds cleared before 7 September |
| Amnesia VIP team | 5% | Tables sold through their network. They also cover posters, flyers and on-island promotion |
| NYX Digital | 20% | Sponsorship only. Added on top of the price, not out of it |
Commission is paid on cleared funds only, within 30 days of collection. Not payable on a cancelled booking. Commission already paid against a forfeited deposit is recoverable from future invoices. Every sale goes through our Stripe, never anyone else's account.
Four hundred awards. Fifty jury members decide the cut, the public decide the winner. It cannot be bought — which is the only reason it is worth anything.
Our twenty-fifth and Amnesia's fiftieth, the same night, in the best room on the island.
A three-year residency. Buy in now and hold your table for the next two.
YouTube broadcast the whole ceremony.
Carl Cox and Roger Sanchez. Groove Armada and Basement Jaxx. Josh Baker and Danny Tenaglia. Prospa and Louie Vega.
In twenty-five years every winner has been in the room. Carl Cox, Black Coffee, Solomun, Peggy Gou, Fisher, Armin van Buuren, Guetta, Tiësto, Avicii.
Enquiries, tables held, tables paid, cash collected, and the pipeline for the coming week. Every enquiry logged the same day it comes in, tagged by source. If it is not logged, it did not happen and it does not earn commission.